Skip to content
Logo

Fischer Bulk Current Injection Probes and Calibration Fixtures

The Fischer Bulk Current Injection (BCI) product line includes current monitoring probes for conducting EMC measurements in accordance with a wide range of international standards, including IEC/EN 61000-4-6, CISPR 32 and CISPR 25, Def Stan 59-411, AECTP 500/250, MIL-STD-461 and DO-160 requirements.

A range of injection probes, clamps and calibration fixtures is available to support immunity testing across these standards, along with coupling decoupling networks (CDNs) for testing on multiple ports. This comprehensive offering ensures flexibility when configuring test set-ups for different applications and compliance requirements.

Bulk Current Injection (BCI) test procedure specifications require probe calibration fixtures as part of the overall test equipment. These fixtures enable users to quickly and easily calibrate BCI probes prior to performing compliance testing, helping to ensure accuracy, repeatability and confidence in test results.

EMC Hire Ltd can provide guidance on selecting the most appropriate Fischer probes and calibration fixtures for your application, with datasheets available on request.

Fischer Bulk Current Injection Probes and Calibration Fixtures Datasheet Links

Product Usable Frequency Rated Watts (CW) Insertion Loss / Frequency Inner Ø (mm) Outer Ø (mm) Height (mm) Calibration Fixture
F-040128-1008-1A 1 kHz - 10 MHz 2000 <9 dB / 400 kHz - 10 MHz 40 x 91 152 x 372 191 F-040128-1008-2A
F-070601-1008-1 400 MHz - 1 GHz 500 <7 dB / 450 MHz - 1 GHz 40 127 70 F-070601-1008-2
F-080409-1008-1 2.0 GHz - 3 GHz 250 <9 dB / 2 GHz - 3.0 GHz 32 71 19 F-080409-1008-2
F-080728-1008-1 500 MHz - 1 GHz 500 <7 dB / 500 MHz - 800 MHz 65 142 54 F-080728-1008-2
F-080915-1008-1 3 GHz - 4 GHz 250 <8 dB / 3.2 GHz - 3.9 GHz 32 71 19 F-080915-1008-2
F-120-6A 10 kHz - 400 MHz 100 <7 dB / 700 kHz - 200 MHz 40 127 70 FCC-BCICF-1
F-120-7B 10 kHz - 400 MHz 125 <10 dB / 1 MHz - 400 MHz 65 142 54 FCC-BCICF-3
F-120-8 10 kHz - 400 MHz 100 <7 dB / 800 kHz - 300 MHz 40 127 134 F-170421-1008-1
FCC-BCICF-4
F-120-8F 10 kHz - 400 MHz 200 <5 dB / 500 kHz - 200 MHz 40 127 134 F-170421-1008-1
FCC-BCICF-4
F-120-9 10 kHz - 230 MHz 100 <11 dB / 150 kHz - 230 MHz 40 127 70 FCC-BCICF-1
F-120-9A 10 kHz - 230 MHz 100 <8 dB / 150 kHz - 100 MHz 40 127 134 FCC-BCICF-6-150-1
F-130-3 100 kHz - 500 MHz 125 <7 dB / 3 MHz - 200 MHz 65 142 54 FCC-BCICF-3
F-130A-1 1 MHz - 400 MHz 100 <7 dB / 3 MHz - 350 MHz 40 127 70 FCC-BCICF-1
F-140 100 kHz - 1 GHz 100 <7 dB / 1 MHz - 400 MHz 40 127 70 FCC-BCICF-2
F-140-HV 100 kHz - 400 MHz 5 kV Peak Pulse <7 dB / 2 MHz - 300 MHz 40 127 70 FCC-BCICF-1-HV
F-150 800 MHz - 2.1 GHz 250 <7 dB / 950 MHz - 2.0 GHz 32 98 38 FCC-BCICF-150
F-150-1 2.3 GHz - 7.0 GHz 100 <9 dB / 2.3 GHz - 7 GHz 12 33 13 FCC-BCICF-150-1
F-150-2 800 MHz - 2.1 GHz 250 <9 dB / 800 MHz – 2.1 GHz 40 98 38 FCC-BCICF-150-2
F-161012-1008-1 10 kHz - 10 MHz 2.5 kW <7 dB / 200 kHz - 10 MHz 54 x 108 203 x 305 241 F-161012-1008-2
F-170501-1008-1 10 MHz - 400 MHz 2.5 kW <7 dB / 10 MHz - 400 MHz 40 127 134 F-170421-1008-1
F-170701-1008-1 10 MHz - 400 MHz 1000 <8 dB / 10 MHz - 400 MHz 40 127 70 FCC-BCICF-1

Frequently Asked Questions

What standards do BCI probes support?

Fischer BCI probes support a wide range of international EMC standards including CISPR, MIL-STD and DO-160.

Do I need calibration fixtures?

Yes. Calibration fixtures are required to ensure accurate and repeatable measurements during compliance testing.

Can EMC Hire help specify equipment?

Yes. Our team can recommend the most appropriate probes and fixtures for your application.

Speak to Our Team

Discuss your BCI probe requirements

Contact our engineering team for pricing, availability and technical guidance.